district schools
232 listed · 98 ranked · 134 unranked
- Gilbert Classical Academy 7-12Statewide #4 · selective admissions
- Arizona College Prep High SchoolStatewide #7 · selective admissions
- University High SchoolStatewide #9 · selective admissions
Arizona public high schools
This directory contains 449 public-school records for Maricopa County. Of these, 168 have a statewide Achievement rank and 281 do not meet the published ranking requirements. Missing or suppressed results do not establish low performance.
Schools are grouped by their recorded county. County location does not establish attendance eligibility. Confirm enrollment options directly with the school.
Assessment summaries cover the three-year window ending FY 2025; NCES enrollment uses 2024-25. Admissions classifications are context labels, not confirmation of available places. Source dates and coverage | Ranking methodology
The school mix below includes all 449 directory records in this area, including models outside the table's default district view. The highlighted schools have the highest available statewide Achievement ranks within each listed type; they are starting points for research, not a judgment of overall fit.
232 listed · 98 ranked · 134 unranked
99 listed · 46 ranked · 53 unranked
49 listed · 21 ranked · 28 unranked
69 listed · 3 ranked · 66 unranked
Use the school profiles to check source periods, graduation context and admissions evidence. Address groups do not show attendance boundaries, travel times or available places. Ask each school about eligibility, transport, course access and support for your student.
Build a practical school shortlist223 of 449 listed schools. Ranks and percentiles are statewide; unranked schools remain listed.
| School | Context | Statewide rank | ELA passing | Math passing | Compare |
|---|---|---|---|---|---|
| Desert Mountain High SchoolScottsdale Unified District (4240) | Enrollment 1,905 | District normal | #18 | 76% | 67% | |
| Desert Vista High SchoolTempe Union High School District (4287) | Enrollment 2,761 | District normal | #22 | 70% | 60% | |
| Perry High SchoolChandler Unified District #80 (4242) | Enrollment 2,373 | District normal | #25 | 70% | 64% | |
| Hamilton High SchoolChandler Unified District #80 (4242) | Enrollment 3,444 | District normal | #26 | 68% | 58% | |
| Mountain Ridge High SchoolDeer Valley Unified District (4246) | Enrollment 2,823 | District normal | #27 | 64% | 56% | |
| Pinnacle High SchoolParadise Valley Unified District (4241) | Enrollment 2,430 | District normal | #29 | 69% | 65% | |
| Corona Del Sol High SchoolTempe Union High School District (4287) | Enrollment 2,600 | District normal | #31 | 66% | 57% | |
| Basha High SchoolChandler Unified District #80 (4242) | Enrollment 2,826 | District normal | #34 | 66% | 63% | |
| Sandra Day O'Connor High SchoolDeer Valley Unified District (4246) | Enrollment 2,658 | District normal | #35 | 65% | 54% | |
| Dr. Camille Casteel High SchoolChandler Unified District #80 (4242) | Enrollment 2,816 | District normal | #39 | 68% | 62% | |
| Chaparral High SchoolScottsdale Unified District (4240) | Enrollment 1,773 | District normal | #41 | 69% | 62% | |
| Higley High SchoolHigley Unified School District (4248) | Enrollment 2,005 | District normal | #44 | 61% | 59% | |
| Horizon High SchoolParadise Valley Unified District (4241) | Enrollment 1,767 | District normal | #45 | 69% | 56% | |
| Cactus Shadows High SchoolCave Creek Unified District (4244) | Enrollment 1,362 | District normal | #46 | 66% | 56% | |
| Campo Verde High SchoolGilbert Unified District (4239) | Enrollment 1,863 | District normal | #50 | 62% | 56% | |
| Boulder Creek High SchoolDeer Valley Unified District (4246) | Enrollment 2,221 | District normal | #52 | 59% | 45% | |
| Williams Field High SchoolHigley Unified School District (4248) | Enrollment 2,150 | District normal | #54 | 61% | 52% | |
| Saguaro High SchoolScottsdale Unified District (4240) | Enrollment 1,300 | District normal | #56 | 59% | 53% | |
| Sunnyslope High SchoolGlendale Union High School District (4285) | Enrollment 2,322 | District normal | #59 | 58% | 51% | |
| Highland High SchoolGilbert Unified District (4239) | Enrollment 2,992 | District normal | #63 | 59% | 53% | |
| Sunrise Mountain High SchoolPeoria Unified School District (4237) | Enrollment 1,896 | District normal | #64 | 56% | 50% | |
| Queen Creek High SchoolQueen Creek Unified District (4245) | Enrollment 1,968 | District normal | #66 | 60% | 53% | |
| Arcadia High SchoolScottsdale Unified District (4240) | Enrollment 1,679 | District normal | #69 | 60% | 47% | |
| Shadow Ridge High SchoolDysart Unified District (4243) | Enrollment 2,212 | District normal | #70 | 58% | 45% | |
| Eastmark High SchoolQueen Creek Unified District (4245) | Enrollment 1,889 | District normal | #71 | 62% | 54% | |
| Paradise Valley High SchoolParadise Valley Unified District (4241) | Enrollment 1,900 | District normal | #72 | 53% | 46% | |
| Liberty High SchoolPeoria Unified School District (4237) | Enrollment 2,510 | District normal | #73 | 55% | 45% | |
| Thunderbird High SchoolGlendale Union High School District (4285) | Enrollment 1,592 | District normal | #74 | 53% | 44% | |
| Shadow Mountain High SchoolParadise Valley Unified District (4241) | Enrollment 1,080 | District normal | #77 | 55% | 42% | |
| Mountain View High SchoolMesa Unified District (4235) | Enrollment 3,421 | District normal | #79 | 53% | 44% | |
| Millennium High SchoolAgua Fria Union High School District (4289) | Enrollment 2,295 | District normal | #84 | 53% | 38% | |
| Centennial High SchoolPeoria Unified School District (4237) | Enrollment 2,026 | District normal | #86 | 50% | 43% | |
| Mcclintock High SchoolTempe Union High School District (4287) | Enrollment 1,781 | District normal | #88 | 48% | 36% | |
| Red Mountain High SchoolMesa Unified District (4235) | Enrollment 3,379 | District normal | #90 | 52% | 44% | |
| Greenway High SchoolGlendale Union High School District (4285) | Enrollment 1,318 | District normal | #95 | 51% | 39% | |
| Gilbert High SchoolGilbert Unified District (4239) | Enrollment 2,418 | District normal | #98 | 47% | 41% | |
| Crismon High SchoolQueen Creek Unified District (4245) | Enrollment 2,009 | District normal | #101 | 50% | 42% | |
| Willow Canyon High SchoolDysart Unified District (4243) | Enrollment 1,901 | District normal | #102 | 47% | 37% | |
| Ironwood High SchoolPeoria Unified School District (4237) | Enrollment 1,804 | District normal | #103 | 44% | 34% | |
| Desert Ridge HighGilbert Unified District (4239) | Enrollment 2,103 | District normal | #107 | 50% | 36% | |
| Fountain Hills High SchoolFountain Hills Unified District (4247) | Enrollment 347 | District normal | #109 | 40% | 44% | |
| Chandler High SchoolChandler Unified District #80 (4242) | Enrollment 3,179 | District normal | #110 | 44% | 31% | |
| Estrella Foothills High SchoolBuckeye Union High School District (4284) | Enrollment 1,592 | District normal | #111 | 45% | 37% | |
| Valley Vista High SchoolDysart Unified District (4243) | Enrollment 2,334 | District normal | #115 | 43% | 34% | |
| Verrado High SchoolAgua Fria Union High School District (4289) | Enrollment 2,012 | District normal | #118 | 43% | 32% | |
| Canyon View High SchoolAgua Fria Union High School District (4289) | Enrollment 2,141 | District normal | #119 | 45% | 31% | |
| Mountain Pointe High SchoolTempe Union High School District (4287) | Enrollment 1,570 | District normal | #121 | 41% | 29% | |
| Deer Valley High SchoolDeer Valley Unified District (4246) | Enrollment 1,707 | District normal | #125 | 35% | 32% | |
| Moon Valley High SchoolGlendale Union High School District (4285) | Enrollment 1,471 | District normal | #126 | 39% | 33% | |
| Cactus High SchoolPeoria Unified School District (4237) | Enrollment 1,036 | District normal | #129 | 40% | 32% | |
| Mesquite High SchoolGilbert Unified District (4239) | Enrollment 1,303 | District normal | #131 | 42% | 33% | |
| Independence High SchoolGlendale Union High School District (4285) | Enrollment 1,907 | District normal | #132 | 40% | 30% | |
| Barry Goldwater High SchoolDeer Valley Unified District (4246) | Enrollment 1,602 | District normal | #133 | 38% | 25% | |
| Dysart High SchoolDysart Unified District (4243) | Enrollment 1,471 | District normal | #137 | 39% | 30% | |
| Apollo High SchoolGlendale Union High School District (4285) | Enrollment 2,152 | District normal | #141 | 38% | 28% | |
| Washington High SchoolGlendale Union High School District (4285) | Enrollment 1,659 | District normal | #146 | 36% | 31% | |
| Marcos De Niza High SchoolTempe Union High School District (4287) | Enrollment 1,408 | District normal | #149 | 35% | 24% | |
| Youngker High SchoolBuckeye Union High School District (4284) | Enrollment 2,096 | District normal | #153 | 35% | 27% | |
| West Point High SchoolTolleson Union High School District (4288) | Enrollment 2,782 | District normal | #157 | 31% | 29% | |
| Raymond S. KellisPeoria Unified School District (4237) | Enrollment 1,691 | District normal | #162 | 31% | 22% | |
| Desert Edge High SchoolAgua Fria Union High School District (4289) | Enrollment 2,106 | District normal | #168 | 33% | 18% | |
| Cortez High SchoolGlendale Union High School District (4285) | Enrollment 1,132 | District normal | #173 | 32% | 24% | |
| Buckeye Union High SchoolBuckeye Union High School District (4284) | Enrollment 1,841 | District normal | #174 | 28% | 26% | |
| Tempe High SchoolTempe Union High School District (4287) | Enrollment 1,431 | District normal | #176 | 28% | 21% | |
| Peoria High SchoolPeoria Unified School District (4237) | Enrollment 1,397 | District normal | #178 | 30% | 23% | |
| Glendale High SchoolGlendale Union High School District (4285) | Enrollment 1,734 | District normal | #186 | 28% | 23% | |
| Dobson High SchoolMesa Unified District (4235) | Enrollment 2,284 | District normal | #193 | 29% | 21% | |
| Skyline High SchoolMesa Unified District (4235) | Enrollment 1,995 | District normal | #194 | 27% | 20% | |
| Mountainside High SchoolNadaburg Unified School District (4252) | Enrollment 378 | District normal | #195 | 31% | 22% | |
| Wickenburg High SchoolWickenburg Unified District (4236) | Enrollment 384 | District normal | #196 | 30% | 24% | |
| North Canyon High SchoolParadise Valley Unified District (4241) | Enrollment 1,560 | District normal | #198 | 30% | 17% | |
| Betty Fairfax High SchoolPhoenix Union High School District (4286) | Enrollment 2,014 | District normal | #199 | 25% | 19% | |
| Agua Fria High SchoolAgua Fria Union High School District (4289) | Enrollment 1,535 | District normal | #202 | 26% | 18% | |
| Mesa High SchoolMesa Unified District (4235) | Enrollment 3,233 | District normal | #206 | 25% | 21% | |
| Westwood High SchoolMesa Unified District (4235) | Enrollment 3,135 | District normal | #207 | 25% | 19% | |
| La Joya Community High SchoolTolleson Union High School District (4288) | Enrollment 2,306 | District normal | #210 | 21% | 23% | |
| Westview High SchoolTolleson Union High School District (4288) | Enrollment 1,686 | District normal | #211 | 24% | 17% | |
| Coronado High SchoolScottsdale Unified District (4240) | Enrollment 747 | District normal | #213 | 27% | 20% | |
| Tolleson Union High SchoolTolleson Union High School District (4288) | Enrollment 2,648 | District normal | #221 | 20% | 19% | |
| Copper Canyon High SchoolTolleson Union High School District (4288) | Enrollment 2,182 | District normal | #223 | 21% | 18% | |
| Tonopah Valley High SchoolSaddle Mountain Unified School District (4254) | Enrollment 869 | District normal | #228 | 22% | 16% | |
| Camelback High SchoolPhoenix Union High School District (4286) | Enrollment 2,106 | District normal | #245 | 19% | 11% | |
| Cesar Chavez High SchoolPhoenix Union High School District (4286) | Enrollment 2,598 | District normal | #246 | 17% | 14% | |
| Sierra Linda High SchoolTolleson Union High School District (4288) | Enrollment 1,911 | District normal | #247 | 20% | 11% | |
| Central High SchoolPhoenix Union High School District (4286) | Enrollment 1,733 | District normal | #249 | 17% | 11% | |
| Trevor Browne High SchoolPhoenix Union High School District (4286) | Enrollment 2,850 | District normal | #251 | 15% | 12% | |
| North High SchoolPhoenix Union High School District (4286) | Enrollment 1,837 | District normal | #253 | 16% | 11% | |
| South Mountain High SchoolPhoenix Union High School District (4286) | Enrollment 2,207 | District normal | #259 | 14% | 7% | |
| Maryvale High SchoolPhoenix Union High School District (4286) | Enrollment 2,532 | District normal | #262 | 14% | 9% | |
| Carl Hayden High SchoolPhoenix Union High School District (4286) | Enrollment 2,079 | District normal | #264 | 13% | 8% | |
| Alhambra High SchoolPhoenix Union High School District (4286) | Enrollment 2,169 | District normal | #267 | 10% | 8% | |
| ASDB - Phoenix Day School for the DeafArizona State Schools for the Deaf and the Blind (6393) | Enrollment 173 | District normal | — | — | — | |
| ASDB - Region 2Arizona State Schools for the Deaf and the Blind (6393) | Enrollment 0 | District normal | — | — | — | |
| Carson Junior High SchoolMesa Unified District (4235) | Enrollment 946 | District normal | — | — | — | |
| Chandler Early College High SchoolChandler Unified District #80 (4242) | Enrollment 80 | District normal | — | 46% | — | |
| Chandler Learning CenterChandler Unified District #80 (4242) | Enrollment 59 | District normal | — | — | — | |
| Compadre High SchoolTempe Union High School District (4287) | Enrollment 0 | District normal | — | — | — | |
| Crossroads at East Valley AcademyMesa Unified District (4235) | Enrollment 19 | District normal | — | — | — | |
| Desiderata ProgramPhoenix Union High School District (4286) | Enrollment 67 | District normal | — | — | — | |
| Eagleridge Enrichment ProgramMesa Unified District (4235) | Enrollment 694 | District normal | — | — | — | |
| EVIT - American Leadership Academy Gilbert NorthEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - American Leadership Academy of Applied TechnologiesEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - American Leadership Academy Queen CreekEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - American Leadership Academy West FoothillsEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Arcadia High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Arizona College Prep Erie CampusEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Basha High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Campo Verde High SchoolEast Valley Institute of Technology (4516) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| EVIT - Casteel High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Chandler High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Chaparral High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Compadre High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Corona Del Sol High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Coronado High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Crismon High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Desert Mountain High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Desert Ridge High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Desert Vista High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Dobson High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - East CampusEast Valley Institute of Technology (4516) | Enrollment 121 | DistrictShared-time school normal | — | — | — | |
| EVIT - East Valley AcademyEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - East Valley Institute of TechnologyEast Valley Institute of Technology (4516) | Enrollment 300 | DistrictShared-time school normal | — | — | — | |
| EVIT - Fountain Hills Vocational CenterEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Gilbert High SchoolEast Valley Institute of Technology (4516) | Enrollment 3 | DistrictShared-time school normal | — | — | — | |
| EVIT - Hamilton High SchoolEast Valley Institute of Technology (4516) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| EVIT - Heritage Academy GatewayEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Highland High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Higley High SchoolEast Valley Institute of Technology (4516) | Enrollment 5 | DistrictShared-time school normal | — | — | — | |
| EVIT - Marcos De Niza High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - McClintock High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Mesa High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Mesquite High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Mountain Pointe High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Mountain View High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Perry High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Queen Creek High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Red Mountain High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Saguaro High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Skyline High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Tempe High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Westwood High SchoolEast Valley Institute of Technology (4516) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| EVIT - Williams Field High SchoolEast Valley Institute of Technology (4516) | Enrollment 3 | DistrictShared-time school normal | — | — | — | |
| EVIT Cactus Shadows High SchoolEast Valley Institute of Technology (4516) | Enrollment 7 | DistrictShared-time school normal | — | — | — | |
| EVIT Eastmark High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT North Fountain HillsEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| Franklin Junior High SchoolMesa Unified District (4235) | Enrollment 288 | District normal | — | — | — | |
| Gila Bend High SchoolGila Bend Unified District (4238) | Enrollment 172 | District normal | — | — | — | |
| Hill Academy @ ICANChandler Unified District #80 (4242) | Enrollment 39 | District normal | — | — | — | |
| Ken 'Chief' Hill Learning AcademyChandler Unified District #80 (4242) | Enrollment 146 | District normal | — | — | — | |
| Mesa Academy for Advanced StudiesMesa Unified District (4235) | Enrollment 379 | District normal | — | — | — | |
| Northeast CampusWest-MEC - Western Maricopa Education Center (80923) | Enrollment 50 | DistrictShared-time school normal | — | — | — | |
| Northwest CampusWest-MEC - Western Maricopa Education Center (80923) | Enrollment 40 | DistrictShared-time school normal | — | — | — | |
| Nueva Vista School / Arizona State HospitalArizona State Hospital (6415) | Enrollment 0 | District normal | — | — | — | |
| Phoenix Educator PreparatoryPhoenix Union High School District (4286) | Enrollment 0 | District normal | — | — | — | |
| Poston Junior High SchoolMesa Unified District (4235) | Enrollment 782 | District normal | — | — | — | |
| Rhodes Junior High SchoolMesa Unified District (4235) | Enrollment 599 | District normal | — | — | — | |
| Riverview High SchoolMesa Unified District (4235) | Enrollment 14 | District normal | — | — | — | |
| Ruth Fisher Middle SchoolSaddle Mountain Unified School District (4254) | Enrollment 745 | District normal | — | — | — | |
| S H A R PMesa Unified District (4235) | Enrollment 45 | District normal | — | — | — | |
| Southwest CampusWest-MEC - Western Maricopa Education Center (80923) | Enrollment 33 | DistrictShared-time school normal | — | — | — | |
| Southwest Key Transitional Learning CenterMaricopa County Regional School District (4234) | Enrollment 0 | District normal | — | — | — | |
| Stapley Junior High SchoolMesa Unified District (4235) | Enrollment 899 | District normal | — | — | — | |
| Start CampusWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| Sunflower SchoolPeoria Unified School District (4237) | Enrollment 21 | District normal | — | — | — | |
| Superstition High SchoolMesa Unified District (4235) | Enrollment 54 | District normal | — | — | — | |
| Taylor Junior High SchoolMesa Unified District (4235) | Enrollment 908 | District normal | — | — | — | |
| The Buckeye AcademyBuckeye Union High School District (4284) | Enrollment 0 | District normal | — | — | — | |
| West-MEC - Agua Fria High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Apollo High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Barry Goldwater High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Boulder Creek High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Buckeye Union High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Cactus High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Centennial High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Central CampusWest-MEC - Western Maricopa Education Center (80923) | Enrollment 27 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Copper Canyon High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Cortez High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Deer Valley High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Desert Edge High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Dysart High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Estrella Foothills High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Glendale High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Greenway High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Horizon High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Independence High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Ironwood High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC - La Joya High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Liberty High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Millennium High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Moon Valley High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Mountain Ridge High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - North Canyon High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Paradise Valley High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Peoria High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Pinnacle High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Raymond S. KellisWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Sandra Day O'Connor High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Shadow Mountain High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Shadow Ridge High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Sierra Linda High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Sunnyslope High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Sunrise Mountain High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Thunderbird High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Tolleson Union High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Tonopah Valley High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Valley Vista High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Verrado High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Washington High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - West View High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Wickenburg High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Willow Canyon High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Youngker High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC Canyon View High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC Estrella Mountain Community CollegeWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC Gateway Community CollegeWest-MEC - Western Maricopa Education Center (80923) | Enrollment 4 | DistrictShared-time school normal | — | — | — | |
| West-MEC Gila BendWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC Glendale Community CollegeWest-MEC - Western Maricopa Education Center (80923) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| West-MEC Glendale Community College - NorthWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC Paradise HonorsWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC Paradise Valley Community CollegeWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC Ridgeline AcademyWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC West Point High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC Western School Science TechnologyWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — |
These schools are outside the default district / normal view. Admissions labels are classifications, not verified entry guarantees.