district schools
52 listed · 26 ranked · 26 unranked
- Phoenix Union Bioscience High SchoolStatewide #21 · selective admissions
- Desert Vista High SchoolStatewide #22 · normal
- Pinnacle High SchoolStatewide #29 · normal
Arizona public high schools
This directory contains 140 public-school records for Phoenix. Of these, 49 have a statewide Achievement rank and 91 do not meet the published ranking requirements. Missing or suppressed results do not establish low performance.
Schools are grouped by the city in their recorded address. This is not a municipal boundary or attendance-zone lookup. Confirm enrollment options directly with the school.
Assessment summaries cover the three-year window ending FY 2025; NCES enrollment uses 2024-25. Admissions classifications are context labels, not confirmation of available places. Source dates and coverage | Ranking methodology
The school mix below includes all 140 directory records in this area, including models outside the table's default district view. The highlighted schools have the highest available statewide Achievement ranks within each listed type; they are starting points for research, not a judgment of overall fit.
52 listed · 26 ranked · 26 unranked
42 listed · 17 ranked · 25 unranked
11 listed · 4 ranked · 7 unranked
35 listed · 2 ranked · 33 unranked
Use the school profiles to check source periods, graduation context and admissions evidence. Address groups do not show attendance boundaries, travel times or available places. Ask each school about eligibility, transport, course access and support for your student.
Build a practical school shortlist46 of 140 listed schools. Ranks and percentiles are statewide; unranked schools remain listed.
| School | Context | Statewide rank | ELA passing | Math passing | Compare |
|---|---|---|---|---|---|
| Desert Vista High SchoolTempe Union High School District (4287) | Enrollment 2,761 | District normal | #22 | 70% | 60% | |
| Pinnacle High SchoolParadise Valley Unified District (4241) | Enrollment 2,430 | District normal | #29 | 69% | 65% | |
| Sunnyslope High SchoolGlendale Union High School District (4285) | Enrollment 2,322 | District normal | #59 | 58% | 51% | |
| Arcadia High SchoolScottsdale Unified District (4240) | Enrollment 1,679 | District normal | #69 | 60% | 47% | |
| Paradise Valley High SchoolParadise Valley Unified District (4241) | Enrollment 1,900 | District normal | #72 | 53% | 46% | |
| Thunderbird High SchoolGlendale Union High School District (4285) | Enrollment 1,592 | District normal | #74 | 53% | 44% | |
| Shadow Mountain High SchoolParadise Valley Unified District (4241) | Enrollment 1,080 | District normal | #77 | 55% | 42% | |
| Greenway High SchoolGlendale Union High School District (4285) | Enrollment 1,318 | District normal | #95 | 51% | 39% | |
| Mountain Pointe High SchoolTempe Union High School District (4287) | Enrollment 1,570 | District normal | #121 | 41% | 29% | |
| Moon Valley High SchoolGlendale Union High School District (4285) | Enrollment 1,471 | District normal | #126 | 39% | 33% | |
| Barry Goldwater High SchoolDeer Valley Unified District (4246) | Enrollment 1,602 | District normal | #133 | 38% | 25% | |
| Washington High SchoolGlendale Union High School District (4285) | Enrollment 1,659 | District normal | #146 | 36% | 31% | |
| Cortez High SchoolGlendale Union High School District (4285) | Enrollment 1,132 | District normal | #173 | 32% | 24% | |
| North Canyon High SchoolParadise Valley Unified District (4241) | Enrollment 1,560 | District normal | #198 | 30% | 17% | |
| Camelback High SchoolPhoenix Union High School District (4286) | Enrollment 2,106 | District normal | #245 | 19% | 11% | |
| Central High SchoolPhoenix Union High School District (4286) | Enrollment 1,733 | District normal | #249 | 17% | 11% | |
| Trevor Browne High SchoolPhoenix Union High School District (4286) | Enrollment 2,850 | District normal | #251 | 15% | 12% | |
| North High SchoolPhoenix Union High School District (4286) | Enrollment 1,837 | District normal | #253 | 16% | 11% | |
| South Mountain High SchoolPhoenix Union High School District (4286) | Enrollment 2,207 | District normal | #259 | 14% | 7% | |
| Maryvale High SchoolPhoenix Union High School District (4286) | Enrollment 2,532 | District normal | #262 | 14% | 9% | |
| Carl Hayden High SchoolPhoenix Union High School District (4286) | Enrollment 2,079 | District normal | #264 | 13% | 8% | |
| Alhambra High SchoolPhoenix Union High School District (4286) | Enrollment 2,169 | District normal | #267 | 10% | 8% | |
| ASDB - Phoenix Day School for the DeafArizona State Schools for the Deaf and the Blind (6393) | Enrollment 173 | District normal | — | — | — | |
| ASDB - Region 2Arizona State Schools for the Deaf and the Blind (6393) | Enrollment 0 | District normal | — | — | — | |
| Desiderata ProgramPhoenix Union High School District (4286) | Enrollment 67 | District normal | — | — | — | |
| EVIT - Arcadia High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Desert Vista High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| EVIT - Mountain Pointe High SchoolEast Valley Institute of Technology (4516) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| Northeast CampusWest-MEC - Western Maricopa Education Center (80923) | Enrollment 50 | DistrictShared-time school normal | — | — | — | |
| Nueva Vista School / Arizona State HospitalArizona State Hospital (6415) | Enrollment 0 | District normal | — | — | — | |
| Phoenix Educator PreparatoryPhoenix Union High School District (4286) | Enrollment 0 | District normal | — | — | — | |
| Southwest Key Transitional Learning CenterMaricopa County Regional School District (4234) | Enrollment 0 | District normal | — | — | — | |
| West-MEC - Barry Goldwater High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Cortez High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Greenway High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Moon Valley High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - North Canyon High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Paradise Valley High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Pinnacle High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Shadow Mountain High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Sunnyslope High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Thunderbird High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC - Washington High SchoolWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| West-MEC Gateway Community CollegeWest-MEC - Western Maricopa Education Center (80923) | Enrollment 4 | DistrictShared-time school normal | — | — | — | |
| West-MEC Paradise Valley Community CollegeWest-MEC - Western Maricopa Education Center (80923) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| West-MEC Western School Science TechnologyWest-MEC - Western Maricopa Education Center (80923) | Enrollment 0 | DistrictShared-time school normal | — | — | — |
These schools are outside the default district / normal view. Admissions labels are classifications, not verified entry guarantees.