FY2025 assessment snapshot
Arizona District High School Rankings
Compare Arizona schools classified as district high schools, with statewide achievement ranks, assessment results and admissions context.
What this list includes
This list includes every record classified as district in the published snapshot, including district schools with selective-admissions context. Magnet, online and alternative classifications have separate labels in the directory; this is not a list of every school operated by a district.
553 listed schools; 178 ranked and 375 unranked. Ranks and percentiles refer to all 270 eligible Arizona schools, not just this group. Unranked records remain listed after ranked schools.
Passing percentages summarize available FY 2023–2025 assessments. They are not ACT composite scores. Missing or suppressed values appear as —. Methodology · Source ledger
| School and context | Statewide rank | ELA passing | Math passing | Science passing | Compare |
|---|---|---|---|---|---|
| Gilbert Classical Academy 7-12GILBERT | district | selective admissions Enrollment 572 (NCES 2024-25) Admissions: reviewed 2026-10-02 | #4 | — | 96% | 73% | |
| Arizona College Prep High SchoolCHANDLER | district | selective admissions Enrollment 2,271 (NCES 2024-25) Admissions: reviewed 2026-10-02 | #7 | 86% | 84% | 64% | |
| University High SchoolTOLLESON | district | selective admissions Enrollment 416 (NCES 2024-25) Admissions: not currently verified | #9 | 92% | 81% | 61% | |
| Empire High SchoolTUCSON | district | normal Enrollment 886 (NCES 2024-25) Admissions: not currently verified | #16 | 75% | 64% | 45% | |
| Desert Mountain High SchoolScottsdale | district | normal Enrollment 1,905 (NCES 2024-25) Admissions: not currently verified | #18 | 76% | 67% | 31% | |
| Catalina Foothills High SchoolTUCSON | district | normal Enrollment 1,865 (NCES 2024-25) Admissions: not currently verified | #19 | 73% | 54% | 50% | |
| Phoenix Union Bioscience High SchoolPHOENIX | district | selective admissions Enrollment 390 (NCES 2024-25) Admissions: not currently verified | #21 | 82% | 69% | 55% | |
| Desert Vista High SchoolPHOENIX | district | normal Enrollment 2,761 (NCES 2024-25) Admissions: not currently verified | #22 | 70% | 60% | 47% | |
| Perry High SchoolGILBERT | district | normal Enrollment 2,373 (NCES 2024-25) Admissions: not currently verified | #25 | 70% | 64% | 37% | |
| Hamilton High SchoolCHANDLER | district | normal Enrollment 3,444 (NCES 2024-25) Admissions: not currently verified | #26 | 68% | 58% | 43% | |
| Mountain Ridge High SchoolGLENDALE | district | normal Enrollment 2,823 (NCES 2024-25) Admissions: not currently verified | #27 | 64% | 56% | 56% | |
| Pinnacle High SchoolPHOENIX | district | normal Enrollment 2,430 (NCES 2024-25) Admissions: not currently verified | #29 | 69% | 65% | 36% | |
| Corona Del Sol High SchoolTEMPE | district | normal Enrollment 2,600 (NCES 2024-25) Admissions: not currently verified | #31 | 66% | 57% | 45% | |
| Basha High SchoolCHANDLER | district | normal Enrollment 2,826 (NCES 2024-25) Admissions: not currently verified | #34 | 66% | 63% | 32% | |
| Sandra Day O'Connor High SchoolGlendale | district | normal Enrollment 2,658 (NCES 2024-25) Admissions: not currently verified | #35 | 65% | 54% | 51% | |
| Tanque Verde High SchoolTUCSON | district | normal Enrollment 761 (NCES 2024-25) Admissions: not currently verified | #37 | 75% | 59% | 35% | |
| Dr. Camille Casteel High SchoolQUEEN CREEK | district | normal Enrollment 2,816 (NCES 2024-25) Admissions: not currently verified | #39 | 68% | 62% | 34% | |
| Chaparral High SchoolSCOTTSDALE | district | normal Enrollment 1,773 (NCES 2024-25) Admissions: not currently verified | #41 | 69% | 62% | 24% | |
| Higley High SchoolGILBERT | district | normal Enrollment 2,005 (NCES 2024-25) Admissions: not currently verified | #44 | 61% | 59% | 36% | |
| Horizon High SchoolSCOTTSDALE | district | normal Enrollment 1,767 (NCES 2024-25) Admissions: not currently verified | #45 | 69% | 56% | 28% | |
| Cactus Shadows High SchoolScottsdale | district | normal Enrollment 1,362 (NCES 2024-25) Admissions: not currently verified | #46 | 66% | 56% | 30% | |
| Canyon Del Oro High SchoolORO VALLEY | district | normal Enrollment 1,758 (NCES 2024-25) Admissions: not currently verified | #47 | 61% | 58% | 32% | |
| Campo Verde High SchoolGILBERT | district | normal Enrollment 1,863 (NCES 2024-25) Admissions: not currently verified | #50 | 62% | 56% | 31% | |
| Boulder Creek High SchoolANTHEM | district | normal Enrollment 2,221 (NCES 2024-25) Admissions: not currently verified | #52 | 59% | 45% | 48% | |
| Andrada Polytechnic High SchoolTUCSON | district | normal Enrollment 836 (NCES 2024-25) Admissions: not currently verified | #53 | 60% | 55% | 35% | |
| Williams Field High SchoolGilbert | district | normal Enrollment 2,150 (NCES 2024-25) Admissions: not currently verified | #54 | 61% | 52% | 29% | |
| Saguaro High SchoolSCOTTSDALE | district | normal Enrollment 1,300 (NCES 2024-25) Admissions: not currently verified | #56 | 59% | 53% | 29% | |
| Snowflake High SchoolSnowflake | district | normal Enrollment 949 (NCES 2024-25) Admissions: not currently verified | #58 | 55% | 45% | 42% | |
| Sunnyslope High SchoolPHOENIX | district | normal Enrollment 2,322 (NCES 2024-25) Admissions: not currently verified | #59 | 58% | 51% | 25% | |
| Mica Mountain HighTucson | district | normal Enrollment 1,319 (NCES 2024-25) Admissions: not currently verified | #62 | 57% | 48% | 31% | |
| Highland High SchoolGILBERT | district | normal Enrollment 2,992 (NCES 2024-25) Admissions: not currently verified | #63 | 59% | 53% | 23% | |
| Sunrise Mountain High SchoolPEORIA | district | normal Enrollment 1,896 (NCES 2024-25) Admissions: not currently verified | #64 | 56% | 50% | 29% | |
| Queen Creek High SchoolQUEEN CREEK | district | normal Enrollment 1,968 (NCES 2024-25) Admissions: not currently verified | #66 | 60% | 53% | 20% | |
| Arcadia High SchoolPHOENIX | district | normal Enrollment 1,679 (NCES 2024-25) Admissions: not currently verified | #69 | 60% | 47% | 24% | |
| Shadow Ridge High SchoolSURPRISE | district | normal Enrollment 2,212 (NCES 2024-25) Admissions: not currently verified | #70 | 58% | 45% | 31% | |
| Eastmark High SchoolMesa | district | normal Enrollment 1,889 (NCES 2024-25) Admissions: not currently verified | #71 | 62% | 54% | 20% | |
| Paradise Valley High SchoolPHOENIX | district | normal Enrollment 1,900 (NCES 2024-25) Admissions: not currently verified | #72 | 53% | 46% | 29% | |
| Liberty High SchoolPEORIA | district | normal Enrollment 2,510 (NCES 2024-25) Admissions: not currently verified | #73 | 55% | 45% | 28% | |
| Thunderbird High SchoolPHOENIX | district | normal Enrollment 1,592 (NCES 2024-25) Admissions: not currently verified | #74 | 53% | 44% | 29% | |
| Shadow Mountain High SchoolPHOENIX | district | normal Enrollment 1,080 (NCES 2024-25) Admissions: not currently verified | #77 | 55% | 42% | 27% | |
| St Johns High SchoolSt Johns | district | normal Enrollment 294 (NCES 2024-25) Admissions: not currently verified | #78 | 43% | 47% | 33% | |
| Mountain View High SchoolMESA | district | normal Enrollment 3,421 (NCES 2024-25) Admissions: not currently verified | #79 | 53% | 44% | 24% | |
| Cienega High SchoolVAIL | district | normal Enrollment 1,881 (NCES 2024-25) Admissions: not currently verified | #80 | 56% | 42% | 25% | |
| Ironwood Ridge High SchoolORO VALLEY | district | normal Enrollment 1,539 (NCES 2024-25) Admissions: not currently verified | #82 | 50% | 44% | 25% | |
| Phoenix Coding AcademyPHOENIX | district | selective admissions Enrollment 224 (NCES 2024-25) Admissions: not currently verified | #83 | 53% | 38% | 47% | |
| Millennium High SchoolGOODYEAR | district | normal Enrollment 2,295 (NCES 2024-25) Admissions: not currently verified | #84 | 53% | 38% | 27% | |
| Centennial High SchoolPEORIA | district | normal Enrollment 2,026 (NCES 2024-25) Admissions: not currently verified | #86 | 50% | 43% | 24% | |
| Prescott High SchoolPRESCOTT | district | normal Enrollment 1,497 (NCES 2024-25) Admissions: not currently verified | #87 | 50% | 38% | 27% | |
| Mcclintock High SchoolTEMPE | district | normal Enrollment 1,781 (NCES 2024-25) Admissions: not currently verified | #88 | 48% | 36% | 30% | |
| Red Mountain High SchoolMESA | district | normal Enrollment 3,379 (NCES 2024-25) Admissions: not currently verified | #90 | 52% | 44% | 19% | |
| Thatcher High SchoolThatcher | district | normal Enrollment 512 (NCES 2024-25) Admissions: not currently verified | #92 | 48% | 41% | 35% | |
| Lake Havasu High SchoolLake Havasu City | district | normal Enrollment 1,523 (NCES 2024-25) Admissions: not currently verified | #94 | 45% | 36% | 31% | |
| Greenway High SchoolPHOENIX | district | normal Enrollment 1,318 (NCES 2024-25) Admissions: not currently verified | #95 | 51% | 39% | 22% | |
| Gilbert High SchoolGILBERT | district | normal Enrollment 2,418 (NCES 2024-25) Admissions: not currently verified | #98 | 47% | 41% | 23% | |
| Benson High SchoolBENSON | district | normal Enrollment 402 (NCES 2024-25) Admissions: not currently verified | #100 | 44% | 39% | 34% | |
| Crismon High SchoolQueen Creek | district | normal Enrollment 2,009 (NCES 2024-25) Admissions: not currently verified | #101 | 50% | 42% | 14% | |
| Willow Canyon High SchoolSURPRISE | district | normal Enrollment 1,901 (NCES 2024-25) Admissions: not currently verified | #102 | 47% | 37% | 22% | |
| Ironwood High SchoolGLENDALE | district | normal Enrollment 1,804 (NCES 2024-25) Admissions: not currently verified | #103 | 44% | 34% | 25% | |
| Buena High SchoolSIERRA VISTA | district | normal Enrollment 1,715 (NCES 2024-25) Admissions: not currently verified | #104 | 47% | 30% | 27% | |
| Desert Ridge HighMESA | district | normal Enrollment 2,103 (NCES 2024-25) Admissions: not currently verified | #107 | 50% | 36% | 16% | |
| Fountain Hills High SchoolFOUNTAIN HILLS | district | normal Enrollment 347 (NCES 2024-25) Admissions: not currently verified | #109 | 40% | 44% | 24% | |
| Chandler High SchoolCHANDLER | district | normal Enrollment 3,179 (NCES 2024-25) Admissions: not currently verified | #110 | 44% | 31% | 24% | |
| Estrella Foothills High SchoolGOODYEAR | district | normal Enrollment 1,592 (NCES 2024-25) Admissions: not currently verified | #111 | 45% | 37% | 18% | |
| Tombstone High SchoolTombstone | district | normal Enrollment 461 (NCES 2024-25) Admissions: not currently verified | #112 | 46% | 31% | 31% | |
| Mountain View High SchoolTUCSON | district | normal Enrollment 1,827 (NCES 2024-25) Admissions: not currently verified | #113 | 41% | 33% | 26% | |
| Valley Vista High SchoolSURPRISE | district | normal Enrollment 2,334 (NCES 2024-25) Admissions: not currently verified | #115 | 43% | 34% | 21% | |
| Sabino High SchoolTUCSON | district | normal Enrollment 816 (NCES 2024-25) Admissions: not currently verified | #116 | 44% | 36% | 17% | |
| Verrado High SchoolBUCKEYE | district | normal Enrollment 2,012 (NCES 2024-25) Admissions: not currently verified | #118 | 43% | 32% | 24% | |
| Canyon View High SchoolWADDELL | district | normal Enrollment 2,141 (NCES 2024-25) Admissions: not currently verified | #119 | 45% | 31% | 20% | |
| Marana High SchoolTUCSON | district | normal Enrollment 2,437 (NCES 2024-25) Admissions: not currently verified | #120 | 40% | 31% | 27% | |
| Mountain Pointe High SchoolPHOENIX | district | normal Enrollment 1,570 (NCES 2024-25) Admissions: not currently verified | #121 | 41% | 29% | 26% | |
| Show Low High SchoolSHOW LOW | district | normal Enrollment 858 (NCES 2024-25) Admissions: not currently verified | #124 | 44% | 30% | 24% | |
| Deer Valley High SchoolGLENDALE | district | normal Enrollment 1,707 (NCES 2024-25) Admissions: not currently verified | #125 | 35% | 32% | 26% | |
| Moon Valley High SchoolPHOENIX | district | normal Enrollment 1,471 (NCES 2024-25) Admissions: not currently verified | #126 | 39% | 33% | 19% | |
| Cactus High SchoolGLENDALE | district | normal Enrollment 1,036 (NCES 2024-25) Admissions: not currently verified | #129 | 40% | 32% | 21% | |
| Flowing Wells High SchoolTUCSON | district | normal Enrollment 1,742 (NCES 2024-25) Admissions: not currently verified | #130 | 38% | 32% | 22% | |
| Mesquite High SchoolGILBERT | district | normal Enrollment 1,303 (NCES 2024-25) Admissions: not currently verified | #131 | 42% | 33% | 15% | |
| Independence High SchoolGLENDALE | district | normal Enrollment 1,907 (NCES 2024-25) Admissions: not currently verified | #132 | 40% | 30% | 18% | |
| Barry Goldwater High SchoolPHOENIX | district | normal Enrollment 1,602 (NCES 2024-25) Admissions: not currently verified | #133 | 38% | 25% | 30% | |
| Walden Grove High SchoolSahuarita | district | normal Enrollment 1,151 (NCES 2024-25) Admissions: not currently verified | #134 | 37% | 31% | 21% | |
| Sahuarita High SchoolSAHUARITA | district | normal Enrollment 1,215 (NCES 2024-25) Admissions: not currently verified | #135 | 41% | 30% | 24% | |
| Bradshaw Mountain High SchoolPrescott Valley | district | normal Enrollment 1,616 (NCES 2024-25) Admissions: not currently verified | #136 | 42% | 27% | 16% | |
| Dysart High SchoolEL MIRAGE | district | normal Enrollment 1,471 (NCES 2024-25) Admissions: not currently verified | #137 | 39% | 30% | 20% | |
| Flagstaff High SchoolFLAGSTAFF | district | normal Enrollment 1,631 (NCES 2024-25) Admissions: not currently verified | #138 | 44% | 29% | 12% | |
| Pima High SchoolPima | district | normal Enrollment 335 (NCES 2024-25) Admissions: not currently verified | #140 | 43% | 39% | 26% | |
| Apollo High SchoolGLENDALE | district | normal Enrollment 2,152 (NCES 2024-25) Admissions: not currently verified | #141 | 38% | 28% | 17% | |
| Combs High SchoolSan Tan Valley | district | normal Enrollment 1,182 (NCES 2024-25) Admissions: not currently verified | #143 | 39% | 32% | 16% | |
| Lee Williams High SchoolKINGMAN | district | normal Enrollment 994 (NCES 2024-25) Admissions: not currently verified | #145 | 42% | 27% | 19% | |
| Washington High SchoolPHOENIX | district | normal Enrollment 1,659 (NCES 2024-25) Admissions: not currently verified | #146 | 36% | 31% | 15% | |
| Blue Ridge High SchoolLAKESIDE | district | normal Enrollment 598 (NCES 2024-25) Admissions: not currently verified | #148 | 35% | 29% | 24% | |
| Marcos De Niza High SchoolTEMPE | district | normal Enrollment 1,408 (NCES 2024-25) Admissions: not currently verified | #149 | 35% | 24% | 23% | |
| Round Valley High SchoolEagar | district | normal Enrollment 386 (NCES 2024-25) Admissions: not currently verified | #150 | 37% | 30% | 21% | |
| Morenci High SchoolMORENCI | district | normal Enrollment 361 (NCES 2024-25) Admissions: not currently verified | #152 | 35% | 22% | 23% | |
| Youngker High SchoolBUCKEYE | district | normal Enrollment 2,096 (NCES 2024-25) Admissions: not currently verified | #153 | 35% | 27% | 15% | |
| Nogales High SchoolNOGALES | district | normal Enrollment 1,774 (NCES 2024-25) Admissions: not currently verified | #154 | 38% | 23% | 13% | |
| Safford High SchoolSAFFORD | district | normal Enrollment 828 (NCES 2024-25) Admissions: not currently verified | #155 | 30% | 28% | 18% | |
| Payson High SchoolPAYSON | district | normal Enrollment 733 (NCES 2024-25) Admissions: not currently verified | #156 | 35% | 26% | 23% | |
| West Point High SchoolAVONDALE | district | normal Enrollment 2,782 (NCES 2024-25) Admissions: not currently verified | #157 | 31% | 29% | 14% | |
| Metro Tech High SchoolPHOENIX | district | selective admissions Enrollment 1,781 (NCES 2024-25) Admissions: not currently verified | #158 | 31% | 24% | 18% | |
| Sedona Red Rock Junior/Senior High SchoolSEDONA | district | normal Enrollment 408 (NCES 2024-25) Admissions: not currently verified | #159 | 45% | 25% | 21% | |
| Raymond S. KellisGLENDALE | district | normal Enrollment 1,691 (NCES 2024-25) Admissions: not currently verified | #162 | 31% | 22% | 18% | |
| Maricopa High SchoolMARICOPA | district | normal Enrollment 1,840 (NCES 2024-25) Admissions: not currently verified | #163 | 32% | 23% | 21% | |
| Camp Verde High SchoolCAMP VERDE | district | normal Enrollment 499 (NCES 2024-25) Admissions: not currently verified | #164 | 32% | 26% | — | |
| Chino Valley High SchoolCHINO VALLEY | district | normal Enrollment 712 (NCES 2024-25) Admissions: not currently verified | #165 | 34% | 22% | 16% | |
| Willcox High SchoolWILLCOX | district | normal Enrollment 408 (NCES 2024-25) Admissions: not currently verified | #167 | 34% | 23% | 27% | |
| Desert Edge High SchoolGOODYEAR | district | normal Enrollment 2,106 (NCES 2024-25) Admissions: not currently verified | #168 | 33% | 18% | 17% | |
| Coconino High SchoolFLAGSTAFF | district | normal Enrollment 1,444 (NCES 2024-25) Admissions: not currently verified | #169 | 36% | 20% | 14% | |
| Poston Butte High SchoolSan Tan Valley | district | normal Enrollment 1,310 (NCES 2024-25) Admissions: not currently verified | #170 | 29% | 20% | 18% | |
| Cortez High SchoolPHOENIX | district | normal Enrollment 1,132 (NCES 2024-25) Admissions: not currently verified | #173 | 32% | 24% | 13% | |
| Buckeye Union High SchoolBUCKEYE | district | normal Enrollment 1,841 (NCES 2024-25) Admissions: not currently verified | #174 | 28% | 26% | 14% | |
| Douglas High SchoolDOUGLAS | district | normal Enrollment 1,288 (NCES 2024-25) Admissions: not currently verified | #175 | 31% | 19% | 15% | |
| Tempe High SchoolTEMPE | district | normal Enrollment 1,431 (NCES 2024-25) Admissions: not currently verified | #176 | 28% | 21% | 15% | |
| Desert Sunrise High SchoolMARICOPA | district | normal Enrollment 1,261 (NCES 2024-25) Admissions: not currently verified | #177 | 31% | 18% | 16% | |
| Peoria High SchoolPEORIA | district | normal Enrollment 1,397 (NCES 2024-25) Admissions: not currently verified | #178 | 30% | 23% | 14% | |
| Mingus Union High SchoolCOTTONWOOD | district | normal Enrollment 1,165 (NCES 2024-25) Admissions: not currently verified | #179 | 26% | 21% | 21% | |
| Williams High SchoolWILLIAMS | district | normal Enrollment 231 (NCES 2024-25) Admissions: not currently verified | #181 | 25% | — | 23% | |
| Glendale High SchoolGLENDALE | district | normal Enrollment 1,734 (NCES 2024-25) Admissions: not currently verified | #186 | 28% | 23% | 12% | |
| Innovation Tech High SchoolTucson | district | selective admissions Enrollment 333 (NCES 2024-25) Admissions: not currently verified | #187 | 39% | 17% | 20% | |
| Gila Ridge High SchoolYUMA | district | normal Enrollment 2,249 (NCES 2024-25) Admissions: not currently verified | #188 | 36% | 19% | 10% | |
| Phoenix Union-Wilson College PreparatoryPHOENIX | district | selective admissions Enrollment 197 (NCES 2024-25) Admissions: not currently verified | #190 | 24% | 23% | — | |
| Dobson High SchoolMESA | district | normal Enrollment 2,284 (NCES 2024-25) Admissions: not currently verified | #193 | 29% | 21% | 14% | |
| Skyline High SchoolMESA | district | normal Enrollment 1,995 (NCES 2024-25) Admissions: not currently verified | #194 | 27% | 20% | 15% | |
| Mountainside High SchoolWITTMANN | district | normal Enrollment 378 (NCES 2024-25) Admissions: not currently verified | #195 | 31% | 22% | 19% | |
| Wickenburg High SchoolWICKENBURG | district | normal Enrollment 384 (NCES 2024-25) Admissions: not currently verified | #196 | 30% | 24% | 14% | |
| Casa Grande Union High SchoolCASA GRANDE | district | normal Enrollment 1,912 (NCES 2024-25) Admissions: not currently verified | #197 | 26% | 18% | 15% | |
| North Canyon High SchoolPHOENIX | district | normal Enrollment 1,560 (NCES 2024-25) Admissions: not currently verified | #198 | 30% | 17% | 12% | |
| Betty Fairfax High SchoolLAVEEN | district | normal Enrollment 2,014 (NCES 2024-25) Admissions: not currently verified | #199 | 25% | 19% | 14% | |
| Rincon High SchoolTUCSON | district | normal Enrollment 1,109 (NCES 2024-25) Admissions: not currently verified | #201 | 34% | 18% | 7% | |
| Agua Fria High SchoolAVONDALE | district | normal Enrollment 1,535 (NCES 2024-25) Admissions: not currently verified | #202 | 26% | 18% | 12% | |
| Cibola High SchoolYUMA | district | normal Enrollment 2,434 (NCES 2024-25) Admissions: not currently verified | #204 | 29% | 18% | 8% | |
| Winslow High SchoolWINSLOW | district | normal Enrollment 647 (NCES 2024-25) Admissions: not currently verified | #205 | 19% | 19% | 16% | |
| Mesa High SchoolMESA | district | normal Enrollment 3,233 (NCES 2024-25) Admissions: not currently verified | #206 | 25% | 21% | 11% | |
| Westwood High SchoolMESA | district | normal Enrollment 3,135 (NCES 2024-25) Admissions: not currently verified | #207 | 25% | 19% | 14% | |
| Window Rock High SchoolFORT DEFIANCE | district | normal Enrollment 548 (NCES 2024-25) Admissions: not currently verified | #208 | 29% | 14% | 13% | |
| Sahuaro High SchoolTUCSON | district | normal Enrollment 1,250 (NCES 2024-25) Admissions: not currently verified | #209 | 26% | 14% | 13% | |
| La Joya Community High SchoolAVONDALE | district | normal Enrollment 2,306 (NCES 2024-25) Admissions: not currently verified | #210 | 21% | 23% | 8% | |
| Westview High SchoolAVONDALE | district | normal Enrollment 1,686 (NCES 2024-25) Admissions: not currently verified | #211 | 24% | 17% | 13% | |
| Florence High SchoolFLORENCE | district | normal Enrollment 857 (NCES 2024-25) Admissions: not currently verified | #212 | 25% | 14% | 17% | |
| Coronado High SchoolSCOTTSDALE | district | normal Enrollment 747 (NCES 2024-25) Admissions: not currently verified | #213 | 27% | 20% | 9% | |
| Holbrook High SchoolHOLBROOK | district | normal Enrollment 660 (NCES 2024-25) Admissions: not currently verified | #214 | 27% | 17% | 11% | |
| Vista Grande High SchoolCASA GRANDE | district | normal Enrollment 1,943 (NCES 2024-25) Admissions: not currently verified | #216 | 23% | 18% | 12% | |
| Mohave High SchoolBULLHEAD CITY | district | normal Enrollment 1,067 (NCES 2024-25) Admissions: not currently verified | #217 | 26% | 13% | 14% | |
| River Valley High SchoolMOHAVE VALLEY | district | normal Enrollment 585 (NCES 2024-25) Admissions: not currently verified | #218 | 25% | 19% | 13% | |
| Apache Junction High SchoolApache Junction | district | normal Enrollment 796 (NCES 2024-25) Admissions: not currently verified | #219 | 25% | 15% | 14% | |
| Rio Rico High SchoolRio Rico | district | normal Enrollment 1,397 (NCES 2024-25) Admissions: not currently verified | #220 | 25% | 13% | 12% | |
| Tolleson Union High SchoolTOLLESON | district | normal Enrollment 2,648 (NCES 2024-25) Admissions: not currently verified | #221 | 20% | 19% | 8% | |
| Page High SchoolPage | district | normal Enrollment 727 (NCES 2024-25) Admissions: not currently verified | #222 | 21% | 15% | 15% | |
| Copper Canyon High SchoolGLENDALE | district | normal Enrollment 2,182 (NCES 2024-25) Admissions: not currently verified | #223 | 21% | 18% | 8% | |
| Tonopah Valley High SchoolTONOPAH | district | normal Enrollment 869 (NCES 2024-25) Admissions: not currently verified | #228 | 22% | 16% | 10% | |
| San Tan Foothills High SchoolQUEEN CREEK | district | normal Enrollment 793 (NCES 2024-25) Admissions: not currently verified | #229 | 25% | 13% | 14% | |
| Chinle High SchoolChinle | district | normal Enrollment 956 (NCES 2024-25) Admissions: not currently verified | #232 | 17% | 14% | 10% | |
| Globe High SchoolGlobe | district | normal Enrollment 532 (NCES 2024-25) Admissions: not currently verified | #233 | 22% | 12% | 13% | |
| Desert View High SchoolTUCSON | district | normal Enrollment 2,102 (NCES 2024-25) Admissions: not currently verified | #235 | 19% | 11% | 10% | |
| Tuba City High SchoolTuba City | district | normal Enrollment 666 (NCES 2024-25) Admissions: not currently verified | #237 | 15% | 15% | 9% | |
| San Luis High SchoolSan Luis | district | normal Enrollment 2,682 (NCES 2024-25) Admissions: not currently verified | #238 | 22% | 15% | 4% | |
| Kingman High SchoolKINGMAN | district | normal Enrollment 875 (NCES 2024-25) Admissions: not currently verified | #240 | 24% | 12% | 11% | |
| Parker High SchoolPARKER | district | normal Enrollment 478 (NCES 2024-25) Admissions: not currently verified | #241 | 21% | 14% | 9% | |
| Kofa High SchoolYUMA | district | normal Enrollment 1,976 (NCES 2024-25) Admissions: not currently verified | #242 | 23% | 10% | 8% | |
| Coolidge High SchoolCOOLIDGE | district | normal Enrollment 752 (NCES 2024-25) Admissions: not currently verified | #244 | 18% | 13% | 11% | |
| Camelback High SchoolPHOENIX | district | normal Enrollment 2,106 (NCES 2024-25) Admissions: not currently verified | #245 | 19% | 11% | 9% | |
| Cesar Chavez High SchoolLAVEEN | district | normal Enrollment 2,598 (NCES 2024-25) Admissions: not currently verified | #246 | 17% | 14% | 8% | |
| Sierra Linda High SchoolTOLLESON | district | normal Enrollment 1,911 (NCES 2024-25) Admissions: not currently verified | #247 | 20% | 11% | 6% | |
| Sunnyside High SchoolTUCSON | district | normal Enrollment 2,258 (NCES 2024-25) Admissions: not currently verified | #248 | 17% | 8% | 9% | |
| Central High SchoolPHOENIX | district | normal Enrollment 1,733 (NCES 2024-25) Admissions: not currently verified | #249 | 17% | 11% | 11% | |
| Amphitheater High SchoolTUCSON | district | normal Enrollment 996 (NCES 2024-25) Admissions: not currently verified | #250 | 13% | 9% | 11% | |
| Trevor Browne High SchoolPHOENIX | district | normal Enrollment 2,850 (NCES 2024-25) Admissions: not currently verified | #251 | 15% | 12% | 9% | |
| North High SchoolPHOENIX | district | normal Enrollment 1,837 (NCES 2024-25) Admissions: not currently verified | #253 | 16% | 11% | 10% | |
| Ganado High SchoolGanado | district | normal Enrollment 390 (NCES 2024-25) Admissions: not currently verified | #254 | 14% | 13% | — | |
| Pueblo High SchoolTUCSON | district | normal Enrollment 1,821 (NCES 2024-25) Admissions: not currently verified | #255 | 19% | 10% | 6% | |
| Monument Valley High SchoolKayenta | district | normal Enrollment 618 (NCES 2024-25) Admissions: not currently verified | #256 | 10% | 9% | 12% | |
| Cholla High SchoolTUCSON | district | normal Enrollment 1,575 (NCES 2024-25) Admissions: not currently verified | #258 | 16% | 7% | 9% | |
| South Mountain High SchoolPHOENIX | district | normal Enrollment 2,207 (NCES 2024-25) Admissions: not currently verified | #259 | 14% | 7% | 8% | |
| Maryvale High SchoolPHOENIX | district | normal Enrollment 2,532 (NCES 2024-25) Admissions: not currently verified | #262 | 14% | 9% | 8% | |
| Catalina High SchoolTUCSON | district | normal Enrollment 580 (NCES 2024-25) Admissions: not currently verified | #263 | 16% | 9% | — | |
| Carl Hayden High SchoolPHOENIX | district | normal Enrollment 2,079 (NCES 2024-25) Admissions: not currently verified | #264 | 13% | 8% | 7% | |
| Yuma High SchoolYUMA | district | normal Enrollment 1,040 (NCES 2024-25) Admissions: not currently verified | #266 | 13% | 5% | 7% | |
| Alhambra High SchoolPHOENIX | district | normal Enrollment 2,169 (NCES 2024-25) Admissions: not currently verified | #267 | 10% | 8% | 6% | |
| Alchesay High SchoolWhiteriver | district | normal Enrollment 742 (NCES 2024-25) Admissions: not currently verified | #270 | 6% | — | 6% | |
| A. C. E.MARANA | district | normal Enrollment 0 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| Ajo High SchoolAJO | district | normal Enrollment 139 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| Antelope Union High SchoolWellton | district | normal Enrollment 189 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| Anthem Elementary SchoolFlorence | district | normal Enrollment 722 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| ASDB - Distance Itinerant Service Program Region 1HOLBROOK | district | normal Enrollment 0 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| ASDB - Phoenix Day School for the DeafPHOENIX | district | normal Enrollment 173 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| ASDB - Region 1FLAGSTAFF | district | normal Enrollment 0 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| ASDB - Region 2PHOENIX | district | normal Enrollment 0 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| ASDB - Region 3TUCSON | district | normal Enrollment 0 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| ASDB - Tucson CampusTUCSON | district | normal Enrollment 106 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| Ash Fork High SchoolAsh Fork | district | normal Enrollment 103 (NCES 2024-25) Admissions: not currently verified | — | 65% | — | 40% | |
| Baboquivari High SchoolTopawa | district | normal Enrollment 210 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| Bagdad Middle / Senior High SchoolBagdad | district | normal Enrollment 211 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| Beaver Dam High SchoolBEAVER DAM | district | normal Enrollment 136 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
| Bisbee High SchoolBisbee | district | normal Enrollment 306 (NCES 2024-25) Admissions: not currently verified | — | 19% | — | — | |
| Biyaagozhoo CenterSan Carlos | district | normal Enrollment 10 (NCES 2024-25) Admissions: not currently verified | — | — | — | — | |
