district schools
20 listed · 5 ranked · 15 unranked
- Gila Ridge High SchoolStatewide #188 · normal
- Cibola High SchoolStatewide #204 · normal
- San Luis High SchoolStatewide #238 · normal
Arizona public high schools
This directory contains 30 public-school records for Yuma County. Of these, 6 have a statewide Achievement rank and 24 do not meet the published ranking requirements. Missing or suppressed results do not establish low performance.
Schools are grouped by their recorded county. County location does not establish attendance eligibility. Confirm enrollment options directly with the school.
Assessment summaries cover the three-year window ending FY 2025; NCES enrollment uses 2024-25. Admissions classifications are context labels, not confirmation of available places. Source dates and coverage | Ranking methodology
The school mix below includes all 30 directory records in this area, including models outside the table's default district view. The highlighted schools have the highest available statewide Achievement ranks within each listed type; they are starting points for research, not a judgment of overall fit.
20 listed · 5 ranked · 15 unranked
2 listed · 1 ranked · 1 unranked
3 listed · 0 ranked · 3 unranked
No school in this group has a published rank. This does not establish low performance.
5 listed · 0 ranked · 5 unranked
No school in this group has a published rank. This does not establish low performance.
Use the school profiles to check source periods, graduation context and admissions evidence. Address groups do not show attendance boundaries, travel times or available places. Ask each school about eligibility, transport, course access and support for your student.
Build a practical school shortlistSelect two to four schools in the directory below to compare results and separately dated context.
Download this area's data20 of 30 listed schools. Ranks and percentiles are statewide; unranked schools remain listed.
| School | Context | Statewide rank | ELA passing | Math passing | Compare |
|---|---|---|---|---|---|
| Gila Ridge High SchoolYuma Union High School District (4507) | Enrollment 2,249 | District normal | #188 | 36% | 19% | |
| Cibola High SchoolYuma Union High School District (4507) | Enrollment 2,434 | District normal | #204 | 29% | 18% | |
| San Luis High SchoolYuma Union High School District (4507) | Enrollment 2,682 | District normal | #238 | 22% | 15% | |
| Kofa High SchoolYuma Union High School District (4507) | Enrollment 1,976 | District normal | #242 | 23% | 10% | |
| Yuma High SchoolYuma Union High School District (4507) | Enrollment 1,040 | District normal | #266 | 13% | 5% | |
| Antelope Union High SchoolAntelope Union High School District (4506) | Enrollment 189 | District normal | — | — | — | |
| Somerton High SchoolYuma Union High School District (4507) | Enrollment 608 | District normal | — | — | — | |
| SOUTHWEST REGIONArizona State Schools for the Deaf and the Blind (6393) | Enrollment 0 | District normal | — | — | — | |
| STEDY - Somerton High SchoolSouthwest Technical Education District of Yuma (ST (92705) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| STEDY- Antelope HS SatelliteSouthwest Technical Education District of Yuma (ST (92705) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| STEDY- Arizona Western CollegeSouthwest Technical Education District of Yuma (ST (92705) | Enrollment 4 | DistrictShared-time school normal | — | — | — | |
| STEDY- Aztec HS SatelliteSouthwest Technical Education District of Yuma (ST (92705) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| STEDY- Central CampusSouthwest Technical Education District of Yuma (ST (92705) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| STEDY- Cibola High School SatelliteSouthwest Technical Education District of Yuma (ST (92705) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| STEDY- Desert View AcademySouthwest Technical Education District of Yuma (ST (92705) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| STEDY- Gila Ridge HS SatelliteSouthwest Technical Education District of Yuma (ST (92705) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| STEDY- Kofa HS SatelliteSouthwest Technical Education District of Yuma (ST (92705) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| STEDY- San Luis HS SatelliteSouthwest Technical Education District of Yuma (ST (92705) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| STEDY- Vista HS SatelliteSouthwest Technical Education District of Yuma (ST (92705) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| STEDY- Yuma HS SatelliteSouthwest Technical Education District of Yuma (ST (92705) | Enrollment 0 | DistrictShared-time school normal | — | — | — |
These schools are outside the default district / normal view. Admissions labels are classifications, not verified entry guarantees.