district schools
30 listed · 6 ranked · 24 unranked
- Prescott High SchoolStatewide #87 · normal
- Bradshaw Mountain High SchoolStatewide #136 · normal
- Sedona Red Rock Junior/Senior High SchoolStatewide #159 · normal
Arizona public high schools
This directory contains 47 public-school records for Yavapai County. Of these, 8 have a statewide Achievement rank and 39 do not meet the published ranking requirements. Missing or suppressed results do not establish low performance.
Schools are grouped by their recorded county. County location does not establish attendance eligibility. Confirm enrollment options directly with the school.
Assessment summaries cover the three-year window ending FY 2025; NCES enrollment uses 2024-25. Admissions classifications are context labels, not confirmation of available places. Source dates and coverage | Ranking methodology
The school mix below includes all 47 directory records in this area, including models outside the table's default district view. The highlighted schools have the highest available statewide Achievement ranks within each listed type; they are starting points for research, not a judgment of overall fit.
30 listed · 6 ranked · 24 unranked
6 listed · 2 ranked · 4 unranked
6 listed · 0 ranked · 6 unranked
No school in this group has a published rank. This does not establish low performance.
5 listed · 0 ranked · 5 unranked
No school in this group has a published rank. This does not establish low performance.
Use the school profiles to check source periods, graduation context and admissions evidence. Address groups do not show attendance boundaries, travel times or available places. Ask each school about eligibility, transport, course access and support for your student.
Build a practical school shortlistSelect two to four schools in the directory below to compare results and separately dated context.
Download this area's data30 of 47 listed schools. Ranks and percentiles are statewide; unranked schools remain listed.
| School | Context | Statewide rank | ELA passing | Math passing | Compare |
|---|---|---|---|---|---|
| Prescott High SchoolPrescott Unified District (4466) | Enrollment 1,497 | District normal | #87 | 50% | 38% | |
| Bradshaw Mountain High SchoolHumboldt Unified District (4469) | Enrollment 1,616 | District normal | #136 | 42% | 27% | |
| Sedona Red Rock Junior/Senior High SchoolSedona-Oak Creek JUSD #9 (4467) | Enrollment 408 | District normal | #159 | 45% | 25% | |
| Camp Verde High SchoolCamp Verde Unified District (4470) | Enrollment 499 | District normal | #164 | 32% | 26% | |
| Chino Valley High SchoolChino Valley Unified District (4474) | Enrollment 712 | District normal | #165 | 34% | 22% | |
| Mingus Union High SchoolMingus Union High School District (4488) | Enrollment 1,165 | District normal | #179 | 26% | 21% | |
| Ash Fork High SchoolAsh Fork Joint Unified District (4471) | Enrollment 103 | District normal | — | 65% | — | |
| Bagdad Middle / Senior High SchoolBagdad Unified District (4468) | Enrollment 211 | District normal | — | — | — | |
| Cottonwood Education ServicesCottonwood-Oak Creek Elementary District (4487) | Enrollment 86 | District normal | — | — | — | |
| Mayer High SchoolMayer Unified School District (4473) | Enrollment 165 | District normal | — | — | — | |
| MICTED - CulinaryMountain Institute CTED #2 (90090) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| MICTED - MedicalMountain Institute CTED #2 (90090) | Enrollment 3 | DistrictShared-time school normal | — | — | — | |
| MICTED - Yavapai College CTECMountain Institute CTED #2 (90090) | Enrollment 70 | DistrictShared-time school normal | — | — | — | |
| MIJTED - Ashfork High SchoolMountain Institute CTED #2 (90090) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| MIJTED - Bagdad High SchoolMountain Institute CTED #2 (90090) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| MIJTED - Bradshaw Mountain High SchoolMountain Institute CTED #2 (90090) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| MIJTED - Chino Valley High SchoolMountain Institute CTED #2 (90090) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| MIJTED - Mayer High SchoolMountain Institute CTED #2 (90090) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| MIJTED - Prescott High SchoolMountain Institute CTED #2 (90090) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| MIJTED - Seligman High SchoolMountain Institute CTED #2 (90090) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| MIJTED - Yavapai College Agribusiness & Technology CenterMountain Institute CTED #2 (90090) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| MIJTED - Yavapai College Prescott ValleyMountain Institute CTED #2 (90090) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| Seligman High SchoolSeligman Unified District (4472) | Enrollment 66 | District normal | — | — | — | |
| VACTE - Camp Verde Unified School DistrictValley Academy for Career and Technology Education (79397) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| VACTE - Clarkdale Jerome School DistrictValley Academy for Career and Technology Education (79397) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| VACTE - Cottonwood-Oak Creek Unified School DistrictValley Academy for Career and Technology Education (79397) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| VACTE - Mingus Union High SchoolValley Academy for Career and Technology Education (79397) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| VACTE - Sedona-Oak Creek Joint Unified School DistrictValley Academy for Career and Technology Education (79397) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| VACTE - Valley Academy for Career and Technology EducationValley Academy for Career and Technology Education (79397) | Enrollment 7 | DistrictShared-time school normal | — | — | — | |
| VACTE - Yavapai College Sedona CenterValley Academy for Career and Technology Education (79397) | Enrollment 4 | DistrictShared-time school normal | — | — | — |
These schools are outside the default district / normal view. Admissions labels are classifications, not verified entry guarantees.