district schools
82 listed · 23 ranked · 59 unranked
- Empire High SchoolStatewide #16 · normal
- Catalina Foothills High SchoolStatewide #19 · normal
- Tanque Verde High SchoolStatewide #37 · normal
Arizona public high schools
This directory contains 147 public-school records for Pima County. Of these, 31 have a statewide Achievement rank and 116 do not meet the published ranking requirements. Missing or suppressed results do not establish low performance.
Schools are grouped by their recorded county. County location does not establish attendance eligibility. Confirm enrollment options directly with the school.
Assessment summaries cover the three-year window ending FY 2025; NCES enrollment uses 2024-25. Admissions classifications are context labels, not confirmation of available places. Source dates and coverage | Ranking methodology
The school mix below includes all 147 directory records in this area, including models outside the table's default district view. The highlighted schools have the highest available statewide Achievement ranks within each listed type; they are starting points for research, not a judgment of overall fit.
82 listed · 23 ranked · 59 unranked
17 listed · 1 ranked · 16 unranked
3 listed · 3 ranked · 0 unranked
12 listed · 2 ranked · 10 unranked
33 listed · 2 ranked · 31 unranked
Use the school profiles to check source periods, graduation context and admissions evidence. Address groups do not show attendance boundaries, travel times or available places. Ask each school about eligibility, transport, course access and support for your student.
Build a practical school shortlist81 of 147 listed schools. Ranks and percentiles are statewide; unranked schools remain listed.
| School | Context | Statewide rank | ELA passing | Math passing | Compare |
|---|---|---|---|---|---|
| Empire High SchoolVail Unified District (4413) | Enrollment 886 | District normal | #16 | 75% | 64% | |
| Catalina Foothills High SchoolCatalina Foothills Unified District (4410) | Enrollment 1,865 | District normal | #19 | 73% | 54% | |
| Tanque Verde High SchoolTanque Verde Unified District (4408) | Enrollment 761 | District normal | #37 | 75% | 59% | |
| Canyon Del Oro High SchoolAmphitheater Unified District (4406) | Enrollment 1,758 | District normal | #47 | 61% | 58% | |
| Andrada Polytechnic High SchoolVail Unified District (4413) | Enrollment 836 | District normal | #53 | 60% | 55% | |
| Mica Mountain HighVail Unified District (4413) | Enrollment 1,319 | District normal | #62 | 57% | 48% | |
| Cienega High SchoolVail Unified District (4413) | Enrollment 1,881 | District normal | #80 | 56% | 42% | |
| Ironwood Ridge High SchoolAmphitheater Unified District (4406) | Enrollment 1,539 | District normal | #82 | 50% | 44% | |
| Mountain View High SchoolMarana Unified District (4404) | Enrollment 1,827 | District normal | #113 | 41% | 33% | |
| Sabino High SchoolTucson Unified District (4403) | Enrollment 816 | District normal | #116 | 44% | 36% | |
| Marana High SchoolMarana Unified District (4404) | Enrollment 2,437 | District normal | #120 | 40% | 31% | |
| Flowing Wells High SchoolFlowing Wells Unified District (4405) | Enrollment 1,742 | District normal | #130 | 38% | 32% | |
| Walden Grove High SchoolSahuarita Unified District (4411) | Enrollment 1,151 | District normal | #134 | 37% | 31% | |
| Sahuarita High SchoolSahuarita Unified District (4411) | Enrollment 1,215 | District normal | #135 | 41% | 30% | |
| Rincon High SchoolTucson Unified District (4403) | Enrollment 1,109 | District normal | #201 | 34% | 18% | |
| Sahuaro High SchoolTucson Unified District (4403) | Enrollment 1,250 | District normal | #209 | 26% | 14% | |
| Desert View High SchoolSunnyside Unified District (4407) | Enrollment 2,102 | District normal | #235 | 19% | 11% | |
| Sunnyside High SchoolSunnyside Unified District (4407) | Enrollment 2,258 | District normal | #248 | 17% | 8% | |
| Amphitheater High SchoolAmphitheater Unified District (4406) | Enrollment 996 | District normal | #250 | 13% | 9% | |
| Pueblo High SchoolTucson Unified District (4403) | Enrollment 1,821 | District normal | #255 | 19% | 10% | |
| Cholla High SchoolTucson Unified District (4403) | Enrollment 1,575 | District normal | #258 | 16% | 7% | |
| Catalina High SchoolTucson Unified District (4403) | Enrollment 580 | District normal | #263 | 16% | 9% | |
| A. C. E.Marana Unified District (4404) | Enrollment 0 | District normal | — | — | — | |
| Ajo High SchoolAjo Unified District (4409) | Enrollment 139 | District normal | — | — | — | |
| ASDB - Region 3Arizona State Schools for the Deaf and the Blind (6393) | Enrollment 0 | District normal | — | — | — | |
| ASDB - Tucson CampusArizona State Schools for the Deaf and the Blind (6393) | Enrollment 106 | District normal | — | — | — | |
| Baboquivari High SchoolBaboquivari Unified School District #40 (4412) | Enrollment 210 | District normal | — | — | — | |
| MUSD Early Learning and Resource CenterMarana Unified District (4404) | Enrollment 150 | District normal | — | — | — | |
| PCJTED - Ajo High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Amphitheater High SchoolPima County JTED (89380) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Andrada Polytechnic High SchoolPima County JTED (89380) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Aztec Middle CollegePima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Aztec Middle College Desert VistaPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Aztec Middle College EastPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Aztec Middle College North WestPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Baboquivari High SchoolPima County JTED (89380) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Canyon Del Oro High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Catalina Foothills High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Catalina High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Cholla High SchoolPima County JTED (89380) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Cienega High SchoolPima County JTED (89380) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Desert View High SchoolPima County JTED (89380) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Empire High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Flowing Wells High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Howenstine High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Ironwood Ridge High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Marana High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - MCAT SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Mica Mountain High SchoolPima County JTED (89380) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Mountain View High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Palo Verde High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Project MOREPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Pueblo High SchoolPima County JTED (89380) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Rincon High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Sabino High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Sahuarita High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Sahuaro High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Santa Rita High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Southwest Alt. High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Sunnyside High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Tanque Verde High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - TAPP High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Tucson High SchoolPima County JTED (89380) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| PCJTED - University High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Vail High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PCJTED - Walden Grove High SchoolPima County JTED (89380) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| Pima County at Walden GrovePima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| Pima County JTED - Bridges Day ProgramPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| Pima County JTED - Bridges Evening ProgramPima County JTED (89380) | Enrollment 57 | DistrictShared-time school normal | — | — | — | |
| Pima County JTED - Camino SecoPima County JTED (89380) | Enrollment 25 | DistrictShared-time school normal | — | — | — | |
| Pima County JTED - Flowing WellsPima County JTED (89380) | Enrollment 3 | DistrictShared-time school normal | — | — | — | |
| Pima County JTED - Master PiecesPima County JTED (89380) | Enrollment 22 | DistrictShared-time school normal | — | — | — | |
| Pima County JTED - Mountain ViewPima County JTED (89380) | Enrollment 8 | DistrictShared-time school normal | — | — | — | |
| Pima County JTED - Pima Community CollegePima County JTED (89380) | Enrollment 7 | DistrictShared-time school normal | — | — | — | |
| Pima County JTED at GranitePima County JTED (89380) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| Pima County JTED CosmetologyPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| PJCTED - Star Academic High SchoolPima County JTED (89380) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| Rillito CenterAmphitheater Unified District (4406) | Enrollment 59 | District normal | — | — | — | |
| Santa Rita High SchoolTucson Unified District (4403) | Enrollment 330 | District normal | — | 17% | — | |
| Vail Academy & High SchoolVail Unified District (4413) | Enrollment 625 | District normal | — | 53% | 40% | |
| Vail Blended LearningVail Unified District (4413) | Enrollment 72 | District normal | — | — | — |
These schools are outside the default district / normal view. Admissions labels are classifications, not verified entry guarantees.