district schools
31 listed · 7 ranked · 24 unranked
- Snowflake High SchoolStatewide #58 · normal
- Show Low High SchoolStatewide #124 · normal
- Blue Ridge High SchoolStatewide #148 · normal
Arizona public high schools
This directory contains 41 public-school records for Navajo County. Of these, 7 have a statewide Achievement rank and 34 do not meet the published ranking requirements. Missing or suppressed results do not establish low performance.
Schools are grouped by their recorded county. County location does not establish attendance eligibility. Confirm enrollment options directly with the school.
Assessment summaries cover the three-year window ending FY 2025; NCES enrollment uses 2024-25. Admissions classifications are context labels, not confirmation of available places. Source dates and coverage | Ranking methodology
The school mix below includes all 41 directory records in this area, including models outside the table's default district view. The highlighted schools have the highest available statewide Achievement ranks within each listed type; they are starting points for research, not a judgment of overall fit.
31 listed · 7 ranked · 24 unranked
4 listed · 0 ranked · 4 unranked
No school in this group has a published rank. This does not establish low performance.
3 listed · 0 ranked · 3 unranked
No school in this group has a published rank. This does not establish low performance.
3 listed · 0 ranked · 3 unranked
No school in this group has a published rank. This does not establish low performance.
Use the school profiles to check source periods, graduation context and admissions evidence. Address groups do not show attendance boundaries, travel times or available places. Ask each school about eligibility, transport, course access and support for your student.
Build a practical school shortlistSelect two to four schools in the directory below to compare results and separately dated context.
Download this area's data31 of 41 listed schools. Ranks and percentiles are statewide; unranked schools remain listed.
| School | Context | Statewide rank | ELA passing | Math passing | Compare |
|---|---|---|---|---|---|
| Snowflake High SchoolSnowflake Unified District (4391) | Enrollment 949 | District normal | #58 | 55% | 45% | |
| Show Low High SchoolShow Low Unified District (4393) | Enrollment 858 | District normal | #124 | 44% | 30% | |
| Blue Ridge High SchoolBlue Ridge Unified School District No. 32 (4397) | Enrollment 598 | District normal | #148 | 35% | 29% | |
| Winslow High SchoolWinslow Unified District (4387) | Enrollment 647 | District normal | #205 | 19% | 19% | |
| Holbrook High SchoolHolbrook Unified District (4389) | Enrollment 660 | District normal | #214 | 27% | 17% | |
| Monument Valley High SchoolKayenta Unified School District #27 (4396) | Enrollment 618 | District normal | #256 | 10% | 9% | |
| Alchesay High SchoolWhiteriver Unified District (4394) | Enrollment 742 | District normal | #270 | 6% | — | |
| ASDB - Distance Itinerant Service Program Region 1Arizona State Schools for the Deaf and the Blind (6393) | Enrollment 0 | District normal | — | — | — | |
| Joseph City High SchoolJoseph City Unified District (4388) | Enrollment 128 | District normal | — | 56% | 50% | |
| Mogollon High SchoolHeber-Overgaard Unified District (4392) | Enrollment 159 | District normal | — | 42% | 29% | |
| NATIVE - Hopi HSNortheast Arizona Technological Institute of Vocat (81114) | Enrollment 57 | DistrictShared-time school normal | — | — | — | |
| NATIVE - Monument Valley High SchoolNortheast Arizona Technological Institute of Vocat (81114) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| NATIVE - Pinon High SchoolNortheast Arizona Technological Institute of Vocat (81114) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| NATIVE - Shonto High SchoolNortheast Arizona Technological Institute of Vocat (81114) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| NATIVE Central CampusNortheast Arizona Technological Institute of Vocat (81114) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Alchesay High SchoolNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 33 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Blue Ridge High SchoolNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Holbrook High SchoolNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Joseph City High SchoolNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Mogollon High School (Heber-Overgaard)Northern Arizona Vocational Institute of Technolog (78786) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| NAVIT - NAVIT CoursesNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Northland Pioneer College LCCNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Northland Pioneer College PDCNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 4 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Northland Pioneer College SCCNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Northland Pioneer College WMCNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 16 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Show Low High SchoolNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 3 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Snowflake High SchoolNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Winslow High SchoolNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| Pinon High SchoolPinon Unified District (4390) | Enrollment 348 | District normal | — | — | — | |
| Snowflake Junior High SchoolSnowflake Unified District (4391) | Enrollment 434 | District normal | — | — | — | |
| White Cone High SchoolCedar Unified District (4395) | Enrollment 0 | District normal | — | — | — |
These schools are outside the default district / normal view. Admissions labels are classifications, not verified entry guarantees.