district schools
16 listed · 5 ranked · 11 unranked
- Lake Havasu High SchoolStatewide #94 · normal
- Lee Williams High SchoolStatewide #145 · normal
- Mohave High SchoolStatewide #217 · normal
Arizona public high schools
This directory contains 27 public-school records for Mohave County. Of these, 8 have a statewide Achievement rank and 19 do not meet the published ranking requirements. Missing or suppressed results do not establish low performance.
Schools are grouped by their recorded county. County location does not establish attendance eligibility. Confirm enrollment options directly with the school.
Assessment summaries cover the three-year window ending FY 2025; NCES enrollment uses 2024-25. Admissions classifications are context labels, not confirmation of available places. Source dates and coverage | Ranking methodology
The school mix below includes all 27 directory records in this area, including models outside the table's default district view. The highlighted schools have the highest available statewide Achievement ranks within each listed type; they are starting points for research, not a judgment of overall fit.
16 listed · 5 ranked · 11 unranked
5 listed · 2 ranked · 3 unranked
4 listed · 1 ranked · 3 unranked
2 listed · 0 ranked · 2 unranked
No school in this group has a published rank. This does not establish low performance.
Use the school profiles to check source periods, graduation context and admissions evidence. Address groups do not show attendance boundaries, travel times or available places. Ask each school about eligibility, transport, course access and support for your student.
Build a practical school shortlistSelect two to four schools in the directory below to compare results and separately dated context.
Download this area's data16 of 27 listed schools. Ranks and percentiles are statewide; unranked schools remain listed.
| School | Context | Statewide rank | ELA passing | Math passing | Compare |
|---|---|---|---|---|---|
| Lake Havasu High SchoolLake Havasu Unified District (4368) | Enrollment 1,523 | District normal | #94 | 45% | 36% | |
| Lee Williams High SchoolKingman Unified School District (79598) | Enrollment 994 | District normal | #145 | 42% | 27% | |
| Mohave High SchoolColorado River Union High School District (4381) | Enrollment 1,067 | District normal | #217 | 26% | 13% | |
| River Valley High SchoolColorado River Union High School District (4381) | Enrollment 585 | District normal | #218 | 25% | 19% | |
| Kingman High SchoolKingman Unified School District (79598) | Enrollment 875 | District normal | #240 | 24% | 12% | |
| Beaver Dam High SchoolLittlefield Unified District (4374) | Enrollment 136 | District normal | — | — | — | |
| El Capitan Public SchoolColorado City Unified District (4370) | Enrollment 206 | District normal | — | 57% | 50% | |
| Music Mountain Jr./Sr. High SchoolPeach Springs Unified District (4369) | Enrollment 80 | District normal | — | — | — | |
| WAVE - Kingman High SchoolWestern Arizona Vocational District #50 (90123) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| WAVE - Lake Havasu High SchoolWestern Arizona Vocational District #50 (90123) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| WAVE - Mohave Accelerated Learning CenterWestern Arizona Vocational District #50 (90123) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| WAVE - Mohave Community CollegeWestern Arizona Vocational District #50 (90123) | Enrollment 11 | DistrictShared-time school normal | — | — | — | |
| WAVE - Mohave High SchoolWestern Arizona Vocational District #50 (90123) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| WAVE - River Valley High SchoolWestern Arizona Vocational District #50 (90123) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| WAVE- Lee Williams High SchoolWestern Arizona Vocational District #50 (90123) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| WAVE-Central CampusWestern Arizona Vocational District #50 (90123) | Enrollment 2 | DistrictShared-time school normal | — | — | — |
These schools are outside the default district / normal view. Admissions labels are classifications, not verified entry guarantees.