district schools
14 listed · 2 ranked · 12 unranked
- Payson High SchoolStatewide #156 · normal
- Globe High SchoolStatewide #233 · normal
Arizona public high schools
This directory contains 20 public-school records for Gila County. Of these, 2 have a statewide Achievement rank and 18 do not meet the published ranking requirements. Missing or suppressed results do not establish low performance.
Schools are grouped by their recorded county. County location does not establish attendance eligibility. Confirm enrollment options directly with the school.
Assessment summaries cover the three-year window ending FY 2025; NCES enrollment uses 2024-25. Admissions classifications are context labels, not confirmation of available places. Source dates and coverage | Ranking methodology
The school mix below includes all 20 directory records in this area, including models outside the table's default district view. The highlighted schools have the highest available statewide Achievement ranks within each listed type; they are starting points for research, not a judgment of overall fit.
14 listed · 2 ranked · 12 unranked
4 listed · 0 ranked · 4 unranked
No school in this group has a published rank. This does not establish low performance.
2 listed · 0 ranked · 2 unranked
No school in this group has a published rank. This does not establish low performance.
Use the school profiles to check source periods, graduation context and admissions evidence. Address groups do not show attendance boundaries, travel times or available places. Ask each school about eligibility, transport, course access and support for your student.
Build a practical school shortlistSelect two to four schools in the directory below to compare results and separately dated context.
Download this area's data14 of 20 listed schools. Ranks and percentiles are statewide; unranked schools remain listed.
| School | Context | Statewide rank | ELA passing | Math passing | Compare |
|---|---|---|---|---|---|
| Payson High SchoolPayson Unified District (4209) | Enrollment 733 | District normal | #156 | 35% | 26% | |
| Globe High SchoolGlobe Unified District (4208) | Enrollment 532 | District normal | #233 | 22% | 12% | |
| Biyaagozhoo CenterGila County Regional School District (87600) | Enrollment 10 | District normal | — | — | — | |
| CVIT - Central Campus EAC Gila PuebloCobre Valley Institute of Technology District (79391) | Enrollment 2 | DistrictShared-time school normal | — | — | — | |
| CVIT - Globe High SchoolCobre Valley Institute of Technology District (79391) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| CVIT - Hayden High SchoolCobre Valley Institute of Technology District (79391) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| CVIT - Miami High SchoolCobre Valley Institute of Technology District (79391) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| CVIT - San Carlos High SchoolCobre Valley Institute of Technology District (79391) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| Hayden High SchoolHayden-Winkelman Unified District (4212) | Enrollment 93 | District normal | — | — | — | |
| Miami Junior Senior High SchoolMiami Unified District (4211) | Enrollment 428 | District normal | — | — | — | |
| NAVIT - Gila Community CollegeNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| NAVIT - Payson High SchoolNorthern Arizona Vocational Institute of Technolog (78786) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| San Carlos High SchoolSan Carlos Unified District (4210) | Enrollment 433 | District normal | — | — | — | |
| Young High SchoolYoung Elementary District (4213) | Enrollment 6 | District normal | — | — | — |
These schools are outside the default district / normal view. Admissions labels are classifications, not verified entry guarantees.