district schools
22 listed · 5 ranked · 17 unranked
- Benson High SchoolStatewide #100 · normal
- Buena High SchoolStatewide #104 · normal
- Tombstone High SchoolStatewide #112 · normal
Arizona public high schools
This directory contains 35 public-school records for Cochise County. Of these, 5 have a statewide Achievement rank and 30 do not meet the published ranking requirements. Missing or suppressed results do not establish low performance.
Schools are grouped by their recorded county. County location does not establish attendance eligibility. Confirm enrollment options directly with the school.
Assessment summaries cover the three-year window ending FY 2025; NCES enrollment uses 2024-25. Admissions classifications are context labels, not confirmation of available places. Source dates and coverage | Ranking methodology
The school mix below includes all 35 directory records in this area, including models outside the table's default district view. The highlighted schools have the highest available statewide Achievement ranks within each listed type; they are starting points for research, not a judgment of overall fit.
22 listed · 5 ranked · 17 unranked
3 listed · 0 ranked · 3 unranked
No school in this group has a published rank. This does not establish low performance.
4 listed · 0 ranked · 4 unranked
No school in this group has a published rank. This does not establish low performance.
6 listed · 0 ranked · 6 unranked
No school in this group has a published rank. This does not establish low performance.
Use the school profiles to check source periods, graduation context and admissions evidence. Address groups do not show attendance boundaries, travel times or available places. Ask each school about eligibility, transport, course access and support for your student.
Build a practical school shortlistSelect two to four schools in the directory below to compare results and separately dated context.
Download this area's data22 of 35 listed schools. Ranks and percentiles are statewide; unranked schools remain listed.
| School | Context | Statewide rank | ELA passing | Math passing | Compare |
|---|---|---|---|---|---|
| Benson High SchoolBenson Unified School District (79226) | Enrollment 402 | District normal | #100 | 44% | 39% | |
| Buena High SchoolSierra Vista Unified District (4175) | Enrollment 1,715 | District normal | #104 | 47% | 30% | |
| Tombstone High SchoolTombstone Unified District (4168) | Enrollment 461 | District normal | #112 | 46% | 31% | |
| Willcox High SchoolWillcox Unified District (4170) | Enrollment 408 | District normal | #167 | 34% | 23% | |
| Douglas High SchoolDouglas Unified District (4174) | Enrollment 1,288 | District normal | #175 | 31% | 19% | |
| Bisbee High SchoolBisbee Unified District (4169) | Enrollment 306 | District normal | — | 19% | — | |
| Bowie High SchoolBowie Unified District (4171) | Enrollment 20 | District normal | — | — | — | |
| CTD - Benson High SchoolCochise Technology District (79403) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| CTD - Bisbee High SchoolCochise Technology District (79403) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| CTD - Bowie High SchoolCochise Technology District (79403) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| CTD - Buena High SchoolCochise Technology District (79403) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| CTD - Cochise CollegeCochise Technology District (79403) | Enrollment 5 | DistrictShared-time school normal | — | — | — | |
| CTD - Cochise Technology SchoolCochise Technology District (79403) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| CTD - Douglas High SchoolCochise Technology District (79403) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| CTD - San Simon High SchoolCochise Technology District (79403) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| CTD - St. David High SchoolCochise Technology District (79403) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| CTD - Tombstone High SchoolCochise Technology District (79403) | Enrollment 0 | DistrictShared-time school normal | — | — | — | |
| CTD - Valley Union High SchoolCochise Technology District (79403) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| CTD - Willcox High SchoolCochise Technology District (79403) | Enrollment 1 | DistrictShared-time school normal | — | — | — | |
| San Simon SchoolSan Simon Unified District (4172) | Enrollment 97 | District normal | — | — | — | |
| St David High SchoolSt David Unified District (4173) | Enrollment 137 | District normal | — | 43% | — | |
| Valley Union High SchoolValley Union High School District (4190) | Enrollment 71 | District normal | — | — | — |
These schools are outside the default district / normal view. Admissions labels are classifications, not verified entry guarantees.